Discontinued Products
Discontinued Items with Suggested Replacements
Information for Practitioners Students
SKU | Brand | Product Name | Replacement SKU | Replacement Product Name |
---|---|---|---|---|
07596 | Genestra | AFA-gen | 07598 | |
11736 | Genestra | Asparagus Combination | 07542 | |
07507 | Genestra | Bioretic | 07682 | |
11704 | Genestra | Black Cohosh Combination # 1 | 10569 / 23929 | |
11705 | Genestra | Black Cohosh Combination # 2 | 23845 / 185230 | |
07644 | Genestra | Boswellia | 10510 | |
187040 | Genestra | Calendula Nasal Drops | No Replacement Available | |
187040 | Genestra | Calendula Nasal Drops | No Replacement Available | |
10363 | Genestra | Cardio Care* | 10472 | |
05260 | Genestra | CDC Forte | 10510 | |
11742 | Genestra | Chamomile Combination # 1 | 11727 | |
11716 | Genestra | Chimaphila Combination | No Replacement Available | |
10575 | Genestra | CoQ10 + Taurine | 10556 | |
07441 | Genestra | Curcugen | 07496 | |
01173 | Genestra | D3 400 Drops | 01153 | |
11728 | Genestra | Dandelion Combination # 1 | 07682 | |
11699 | Genestra | Dandelion Tincture | 07682 | |
07544 | Genestra | Devil’s Claw Cream | 18460 | |
10468 | Genestra | DHA/EPA Vegan | 10585 | |
07435 | Genestra | Dong Quai Plus | No Replacement Available | |
23925 | Genestra | Dtx-gen | No Replacement Available | |
03150 | Genestra | EC+ Immune Complex | 01118 | |
11703 | Genestra | Echinacea Combination #1 | 11724 | |
10402 | Genestra | EFA Liquid | 10503 | |
11741 | Genestra | Eleuthero Combination # 2 | 07332 | |
11692 | Genestra | Eleuthero Tincture -Siberian | 07359 | |
07461 | Genestra | Energen F | No Replacement Available | |
11730 | Genestra | Essigen Combination | 07682 | |
07358 | Genestra | Fenugreek | 07476 | |
10417 | Genestra | Fruit EFA | 10448 | |
05255180/ 05255 | Genestra | Formula OSG | VM48-450 | |
05250180/ 05250 | Genestra | Formula OSX | VM48-450 | |
17147 | Genestra | Gammadyn S | No Replacement Available | |
07520 | Genestra | Garlic + Parsley | 10547 | |
07490 | Genestra | Green Tea Plus | 07535 | |
07445 | Genestra | Hawthorn Plus | 16460 | |
11691 | Genestra | Hawthorn Tincture | 16460 | |
10362 | Genestra | HCl & Pepsin | 16460 | |
10538 | Genestra | Herbalite | 07567 / 07682 | |
07506 | Genestra | Herbotox Tablets | 07513 | |
10423 | Genestra | HMF Pre + Prebiotic | 10419 | |
10458 | Genestra | HMF Natogen Formula | 10493 | |
03185 | Genestra | Homocysteine Support | 02372 | |
11711 | Genestra | Inula Combination # 1 | 185160 | |
11721 | Genestra | Inula Combination # 2 | 185160 | |
11732 | Genestra | Lemon Balm Combination # 1 | 11727 | |
10367 | Genestra | Liver Support & Detoxification | 07567 | |
05516A | Genestra | LSP | 05204 | |
04220 | Genestra | Manganese | No Replacement Available | |
11722 | Genestra | Motherwort Combination # 2 | No Replacement Available | |
05213 | Genestra | MSPD Complex | 05212 | |
03501 | Genestra | Multi Glyco (60 tabs) | 03130 | |
03163 | Genestra | Multi+Pro F50+ | 03171 | |
03161 | Genestra | Multi+Pro F | 03171 | |
03160 | Genestra | Multi+Pro M | 03171 | |
03162 | Genestra | Multi+Pro M50+ | 03171 | |
04206 | Genestra | Multi Mins | 04215 | |
07371 | Genestra | Mushroom Complex | 23865 / 04275 | |
10489 | Genestra | Organic Vegan Liquid | No Replacement Available | |
11720 | Genestra | Panax Ginseng Combination #1 | 07641 | |
11726 | Genestra | Panax Ginseng Combination #2 | 07332 | |
11697 | Genestra | Panax Ginseng Tincture | 07641 | |
04228 | Genestra | Potassium Glycinate Liquid | No Replacement Available | |
11702 | Genestra | Prickly Ash Combination # 1 | 07522 | |
06494 | Genestra | Pro Whey | 06412 | |
06411 | Genestra | Pro Lite | 06412 | |
02157 | Genestra | Pyridoxine (100mg) | 02102 | |
11734 | Genestra | Raspberry Combination | 16650 | |
07373 | Genestra | Resveratrol 250 | No Replacement Available | |
11731 | Genestra | Saw Palmetto Combination #1 | 07480 | |
11692 | Genestra | Siberian Ginseng Tincture | 07641 | |
11680 | Genestra | St. Johnswort Tincture | 07460 | |
23979 | Genestra | StatinCare | 10556 | |
21530 | Genestra | Testing Kit (excluding Phyto-gens) | No Replacement Available | |
21540 | Genestra | Testing Kit – Phyto-gens | No Replacement Available | |
08304120 | Genestra | TCO Forte (120 tabs) | VM48-450 | |
08308 | Genestra | TFE | 07439 | |
08310 | Genestra | TMA | 07480 | |
08307 | Genestra | TPAN | 10511-60 | |
08324 | Genestra | TSPP | 08305 | |
02112 | Genestra | Vitamin B12 + Folic Acid | 02114 | |
11700 | Genestra | Valerian Tincture | 07508A / 23880 | |
11679 | Genestra | Vinca minor Tincture | 23805 | |
11709 | Genestra | Yellow Dock Combination # 3 | 23957 / 23885 | |
185040 | UNDA | Arum Triphyllum Plex | No Replacement Available | |
16365 | UNDA | Betula pendula (seed) | 23971 | |
189066-C | UNDA | BTD Immune Support | 14#3-C/ 14#20-C/ 14#50-C/ 23865-C | |
189065-C | UNDA | BTD Liver & Kidney | 14#1-C/ 14#20-C/ 14#243-C/ 23953-C | |
189068-C | UNDA | BTD Stress & Insomnia Support | 14#9-C/ 14#30-C/ 14#101-C/ 23880-C | |
189067-C | UNDA | BTD Urinary Tract Support | 14#2-C/ 14#7-C/ 14#44-C/ 23961-C | |
16420 | UNDA | Cercis siliquastrum | 23830/ 23850/ 23805/ 16330/ 16340/ 16580 | |
16430 | UNDA | Citrus limonum 125 ml | 23915/ 23830 | |
21900 | UNDA | Empty First Aid Kit | No Replacement Available | |
16470 | UNDA | Fagus sylvatica 125 ml | 16490/ 23865/ 23860 | |
21726 | UNDA | Family First Aid Kit 30K | No Replacement Available | |
21738 | UNDA | Gemmotherapy Test Kit | No Replacement Available | |
189010 | UNDA | Homeofresh Gum | No Replacement Available | |
189090 | UNDA | Phase & Week 3 (GR) | 185090 | |
185210 | UNDA | Polygala Plex | 14#2-C/14#9-C/14#228/192016X | |
16580 | UNDA | Populus nigra 125 ml | 23967/ 16550 | |
21723 | UNDA | Prof. First Aid Kit 30K | No Replacement Available | |
18460 | UNDA | Rosmarinus Cream | No Replacement Available | |
16660 | UNDA | Secale cereale | 23933/ 23921/ 07475/ 07476 | |
19212 | UNDA | Silicea (12X) Tissue Salt #12 | 192126X | |
21737 | UNDA | Unda Plex Testing Kits | No Replacement Available |
**Discontinued products from January 2016- June 2020