Discontinued Products
SKU | Brand | Product Name | Replacement SKU | Replacement Product Name |
---|---|---|---|---|
11736 | Genestra | Asparagus Combination | 07542 | |
07507 | Genestra | Bioretic | 07682 | |
11704 | Genestra | Black Cohosh Combination # 1 | 10569 / 23929 | |
11705 | Genestra | Black Cohosh Combination # 2 | 23845 / 185230 | |
187040 | Genestra | Calendula Nasal Drops | No Replacement Available | |
11742 | Genestra | Chamomile Combination # 1 | 11727 | |
11716 | Genestra | Chimaphila Combination | 189067-C | |
07441 | Genestra | Curcugen | 07496 | |
01173 | Genestra | D3 400 Drops | 01153 | |
11728 | Genestra | Dandelion Combination # 1 | 07682 | |
11699 | Genestra | Dandelion Tincture | 07682 | |
07435 | Genestra | Dong Quai Plus | No Replacement Available | |
03150 | Genestra | EC+ Immune Complex | 01118 | |
11703 | Genestra | Echinacea Combination #1 | 11724 | |
11741 | Genestra | Eleuthero Combination # 2 | 07332 | |
11692 | Genestra | Eleuthero Tincture -Siberian | 07359 | |
07461 | Genestra | Energen F | 07371 | |
11730 | Genestra | Essigen Combination | 07682 | |
17147 | Genestra | Gammadyn S | No Replacement Available | |
07490 | Genestra | Green Tea Plus | 07535 | |
07445 | Genestra | Hawthorn Plus | 16460 | |
11691 | Genestra | Hawthorn Tincture | 16460 | |
10538 | Genestra | Herbalite | 07567 / 07682 | |
10458 | Genestra | HMF Natogen Formula | 10493 | |
03185 | Genestra | Homocysteine Support | 02372 | |
11711 | Genestra | Inula Combination # 1 | 185160 | |
11721 | Genestra | Inula Combination # 2 | 185160 | |
11732 | Genestra | Lemon Balm Combination # 1 | 11727 | |
11722 | Genestra | Motherwort Combination # 2 | No Replacement Available | |
03163 | Genestra | Multi+Pro F50+ | 03171 | |
03160 | Genestra | Multi+Pro M | 03171 | |
03162 | Genestra | Multi+Pro M50+ | 03171 | |
11720 | Genestra | Panax Ginseng Combination #1 | 07641 | |
11726 | Genestra | Panax Ginseng Combination #2 | 07332 | |
11697 | Genestra | Panax Ginseng Tincture | 07641 | |
11702 | Genestra | Prickly Ash Combination # 1 | 07522 | |
06411 | Genestra | Pro Lite | 06412 | |
02157 | Genestra | Pyridoxine (100mg) | 02102 | |
11734 | Genestra | Raspberry Combination | 16650 | |
07373 | Genestra | Resveratrol 250 | No Replacement Available | |
11680 | Genestra | St. Johnswort Tincture | 07460 | |
08307 | Genestra | TPAN | 10511-60 | |
11700 | Genestra | Valerian Tincture | 07508A / 23880 | |
11679 | Genestra | Vinca minor Tincture | 23805 | |
11709 | Genestra | Yellow Dock Combination # 3 | 23957 / 23885 | |
185040 | UNDA | Arum Triphyllum Plex | No Replacement Available | |
185210 | UNDA | Polygala Plex | 185090 | |
19212 | UNDA | Silicea (12X) Tissue Salt #12 | 192126X |
**Discontinued products from January 2016-December 2017